Ash Hill Lockdown Competition - Week 6 Winners
1st June 2020
Congratulations to our week 6 winners of the Ash Hill Lockdown Competition!
Every Monday, we will select the top 3 students across the Academy for Hegarty Maths, GCSEPod Science, GCSEPod History, GCSEPod Geography and Language Nut. These 3 weekly winners, from each subject, will receive tickets for the end of year prize draw.
1st place - 3 tickets
2nd place - 2 tickets
3rd place - 1 ticket
At the end of the year, all tickets will be placed into a draw to win some fantastic prizes. These include two ipads, two £50 and two £25 Asda vouchers.
Here are this week's winners (number of tickets is shown in the table):
Name | Year | Science | History | Maths | Geography | French |
Reece M | 7 | 3 | ||||
Chloe-Louise H | 7 | 2 | ||||
Mason C | 7 | 1 | 2 | |||
Holly W | 10 | 3 | ||||
Libby C | 7 | 1 | ||||
Owen M | 8 | 3 | ||||
Harley T | 10 | 1 | ||||
Ender E | 10 | 3 | ||||
Amy G | 7 | 3 | ||||
Elle McV | 9 | 2 | ||||
Ethan M | 9 | 1 | ||||
Jack W | 8 | 2 | ||||
Bethany R | 9 | 2 | ||||
Jack N | 9 | 1 |
Week 5 winners:
Name | Year | Science | History | Maths | Geography | French |
Lewis F | 10 | 3 | ||||
Harry B | 7 | 1 | ||||
Ender E | 10 | 2 | ||||
Holly W | 10 | 3 | ||||
Alisha D | 7 | 1 | ||||
Ben B | 8 | 3 | ||||
Amelia W | 8 | 1 | ||||
Isabel T | 8 | 2 | ||||
Owen M | 8 | 3 | ||||
Kadie F | 8 | 3 | ||||
Olivia M | 7 | 2 | ||||
Lucy B | 8 | 1 | ||||
Jack W | 8 | 2 | ||||
Dominic K | 10 | 2 | ||||
Laura R | 8 | 1 |
Week 4 winners:
Name | Year | Science | History | Maths | Geography | French |
Lewis F | 10 | 3 | ||||
Bethany R | 9 | 2 | ||||
Chloe L | 10 | 1 | 1 | |||
Zak T | 10 | 3 | ||||
Adam L | 8 | 2 | ||||
Anna Lucia O'S | 7 | 1 | ||||
Lana H | 9 | 3 | ||||
Jack N | 9 | 2 | ||||
Olivia M | 7 | 1 | ||||
Bryan P | 9 | 3 | ||||
Maxim S | 7 | 2 | ||||
Holly W | 10 | 3 | ||||
Jack W | 8 | 2 | ||||
Libby C | 7 | 1 |
Week 3 Winners:
Name | Year | Science | History | Maths | Geography | French |
Lewis F | 10 | 3 | ||||
Maria S | 10 | 2 | ||||
Cody S | 10 | 1 | ||||
Holly W | 10 | 3 | ||||
Libby C | 7 | 2 | ||||
Hannah B | 9 | 1 | ||||
Lana H | 9 | 3 | ||||
Abbie P | 9 | 2 | ||||
Olivia M | 7 | 1 | ||||
Hannah L | 7 | 3 | ||||
William W | 10 | 2 | ||||
Jack W | 8 | 1 | ||||
Bradley S-N | 10 | 3 | ||||
Abi S | 8 | 2 | ||||
Daniel M | 10 | 1 |
Week 2 Winners:
Name | Year | Science | History | Maths | Geography | French |
Lewis F | 10 | 3 | ||||
Holly W | 10 | 2 | 3 | |||
Bethany R | 9 | 1 | ||||
Hannah B | 9 | 2 | ||||
Ellie H | 9 | 1 | ||||
Olivia M | 7 | 3 | ||||
Ellie H | 10 | 2 | ||||
Maxim S | 7 | 1 | ||||
Luke M | 9 | 3 | ||||
Isabel T | 8 | 2 | ||||
Alicia C | 8 | 1 | ||||
Hannah L | 7 | 3 | ||||
isabelle R | 7 | 2 | ||||
Romaney H | 7 | 1 |
Week 1 Winners:
Name | Year | Science | History | Maths | Geography | French |
Mitchell F | 9 | 3 | ||||
Sophie R | 9 | 2 | ||||
Grace E | 7 | 1 | ||||
Alex M | 8 | 3 | ||||
Bethany R | 9 | 2 | ||||
Charlie H | 7 | 1 | ||||
Emily C | 7 | 3 | ||||
Maxim S | 7 | 2 | ||||
Bradley S | 7 | 1 | ||||
George W | 7 | 3 | ||||
Heidi D | 8 | 2 | ||||
Ben B | 8 | 1 | ||||
Mason W | 10 | 3 | ||||
Holly W | 10 | 2 | ||||
Zara M | 8 | 1 |